Global Crypto Stats
Total Market Cap
$3,467,607,028,868.74
Market Cap Percentage 24h Change
-0.76%
24h Volume
$135,882,157,084.23
Active Cryptocurrencies
17,565
Dominance
BTC: 62.9% - ETH: 9.03%
Last time updated
7/3/2025 2:53:50 PM
Trending Coins
Top 10 Cryptocurrencies ranked by market cap
Show more![]() | BTC | $109,723.00 | -0.54% | 1.35% | 2.58% | $41,364,983,642.00 | $2,183,810,505,687.00 | |
![]() | ETH | $2,596.51 | -1.29% | 5.12% | 6.77% | $28,784,570,756.00 | $313,582,858,439.00 | |
![]() | USDT | $1.00 | 0% | 0% | 0.01% | $77,294,483,971.00 | $158,322,204,913.00 | |
![]() | XRP | $2.28 | -0.64% | 3.84% | 7.29% | $4,877,207,456.00 | $135,034,818,566.00 | |
![]() | BNB | $662.07 | -0.23% | 0.34% | 3.05% | $849,228,613.00 | $96,675,564,900.00 | |
![]() | SOL | $152.49 | -1.29% | 1.46% | 7.46% | $5,479,386,195.00 | $81,592,205,383.00 | |
![]() | USDC | $0.999884 | 0% | -0% | 0.01% | $12,097,439,990.00 | $61,671,920,979.00 | |
![]() | TRX | $0.284518 | -0.16% | 0.98% | 4.96% | $617,026,415.00 | $26,977,855,379.00 | |
![]() | DOGE | $0.172853 | -0.89% | 5.63% | 8.74% | $2,030,981,836.00 | $25,929,355,779.00 | |
![]() | STETH | $2,594.47 | -1.37% | 5.1% | 6.68% | $74,602,209.00 | $23,614,194,438.00 |
Latest News
Show moreNo Data