Global Crypto Stats
Total Market Cap
$3,469,739,100,151.71
Market Cap Percentage 24h Change
0.10%
24h Volume
$120,259,256,726.78
Active Cryptocurrencies
17,577
Dominance
BTC: 62.73% - ETH: 9.04%
Last time updated
7/3/2025 7:02:07 AM
Trending Coins
Top 10 Cryptocurrencies ranked by market cap
Show more![]() | BTC | $109,435.00 | 0.09% | 2.28% | 1.52% | $36,485,239,362.00 | $2,176,553,330,805.00 | |
![]() | ETH | $2,598.52 | 0.37% | 6% | 4.49% | $24,576,217,847.00 | $313,708,557,737.00 | |
![]() | USDT | $1.00 | -0.01% | -0% | -0.03% | $67,134,001,282.00 | $158,295,133,307.00 | |
![]() | XRP | $2.27 | 0.2% | 3.69% | 3.88% | $3,508,819,947.00 | $134,254,327,642.00 | |
![]() | BNB | $661.34 | 0.09% | 0.82% | 2.32% | $769,033,627.00 | $96,480,142,951.00 | |
![]() | SOL | $155.39 | -0.13% | 3.8% | 7.27% | $4,858,850,333.00 | $83,190,045,704.00 | |
![]() | USDC | $0.999864 | -0% | -0% | -0% | $11,142,745,808.00 | $61,669,415,805.00 | |
![]() | TRX | $0.283495 | 0.13% | 0.99% | 4.62% | $566,605,004.00 | $26,871,337,376.00 | |
![]() | DOGE | $0.174162 | 0.15% | 7.8% | 5.7% | $1,609,602,036.00 | $26,103,936,250.00 | |
![]() | STETH | $2,596.76 | 0.43% | 5.95% | 4.53% | $69,005,866.00 | $23,633,128,709.00 |
Latest News
Show moreNo Data